Lee Presser
(347) 829-9996
Let's Talk


Home
For Sale
Free Reports
Local Schools
Recent NYC Home Sales
Buyer/Seller Tips
Real Estate News
Chelsea
Flatiron District
Gramercy Park
Greenwich Village
Lower East Side
Manhattan
Midtown
New York City
Riverdale
SoHo
TriBeCa
Upper East Side
Upper West Side
About Lee Presser
 


Comparative Market Analysis Sample:
Apartments in the Grand Millennium



Here's a list of recent sales at the Grand Millennium.  The contract prices listed indicate actual selling prices.

Note: I normally, try to use only apartments of reasonably similar size because the price per square foot of a 1BR, with a far greater supply of them on the market than a 3 BR, is usually significantly less than the price per square foot of a larger apartment.  However, it is always good to look at contract prices.

Apt. Rooms Date Price Size $ per sq. ft.
PH 1C 4/2BR/2BA 7/25/03 $1,590,000 1180 sq ft $1347
14C 3/1BR/1BA 7/11/03 $   715,000 849 sq ft $  842
15A 5/3BR/3BA 5/22/03 $1,800,000 1859 sq ft $  968
21C 4/2BR/2BA 2/06/03 $1,035,000 1120 sq ft $  924
15F 3/1BR/2BA 11/13/02 $   800,000 933 sq ft $  857
8D 4/2BR/2BA 10/15/02 $1,390,000 1145 sq ft $1213
9D 4/2BR/2BA 7/29/02 $   900,000 1145 sq ft $  786
PH1C 4/2BR/2BA 9/18/02 $1,215,000 1180 sq ft $1029
14B 5/3BR/3.5BA 7/18/02 $2,500,000 2157 sq ft $1159
30C 4/2BR/2BA 7/12/02 $1,225,000 1180 sq ft $1038
10B 6/3BR/3.5BA 5/17/02 $1,965,000 1960 sq ft $1002

Median price per recent sale: $1,225,000

Median size: 1180 square feet
Median price paid per square foot: $1038

Here's a list of apartments that have recently been sold but whose contract prices have yet to be published.  Hence, these prices reflect asking prices as opposed to contract prices of recent sales. Note: this list contains only two and three bedroom apartments. 

Apt. Rooms Date Price Size $ per sq. ft.
29C 4/2BR/2BA 9/03 $1,225,000 1180 $1038
21C 4/2BR/2BA 8/03 $1,175,000 1150 $996
22D 4/2BR/2BA 6/03 $1,175,000 1145 $1026
21H 4.5/2BR/2.5BA 4/03 $1,700,000 1600 $1063
14B 5/3BR/3.5BA 10/02 $2,600,000 2157 $1205
10B 6/3BR/3.5BA 10/02 $1,995,000 2157 $925
30C 4/2BR/2BA 9/02 $1,295,000 1180 $1097
8C/D 5/3BR/3BA 9/02 $2,444,000 1994 $1226
9D 4/2BR/2BA 7/02 $900,000 1145 $786


Median asking price per recent sale: $1,295,000
Median size: 1180 square feet

Median price paid per square foot: $1097

And, finally, here's a list of 2 and 3 BR apartments that are on the market.  Their statuses are either active or they have a contract signed and it is far too early to learn what the buyer has offered.

Apt. Rooms Date Price Size $ per sq. ft.
19E 4.5/2BR/2.5BA 12/03 $1,895,000 1455 $1302
21E 4.5/2BR/2.5BA 12/03 $1,894.500 1437 $1318
20H 4.5/2BR/2.5BA 12/03 $1,750,000 1577 $1110
27A 4.5/2BR/2.5BA 11/03 $1,850,000 1650 $1121
22J/K 6.5/2BR/2BA 11/03 $1,400,000 1453 $963
23A 6/3BR/3BA 11/03 $2,500,000 1859 $1345
25D 6/3BR/3.5BA 11/03 $3,200,000 2368 $1351
17B 6.5/3BR/3.5BA 11/03 $2,950,000 2157 $1368
22H 4.5/2BR/2.5BA 10/03 $1,595,000 1577 $1011
25A 4.5/2BR/2.5BA 10/03 $1,795,000 1616 $1111


Current median asking price: $1,872,250

Current median size: 1596.50 square feet

Median price per square foot currently on the market: $1173

Then there's the apartment you are considering:

19A 6/3BR/3BA 12/03 $2,000,000 1859 $1076


As you can see by my research, Apt 19A is, in fact, not only priced to sell, it's significantly under priced!!!!!  Check out Apt 23A; it has the same floor plan and, while it has a signed contract, the owner was asking $2,500,000.
Do You Have More Contact our office in Manhattan West with your questionsWe have the Answers!

Real Estate Websites by Advanced Access © 1998-2012